Description
LGEP 2/5 SKF Çok Yüksek Basınç Gres Yağı 5 KG
https://www.skf.com/binaries/pub12/Images/0901d196800628c9-12045EN_LGEP2_tcm_12-26920.pdf#cid-26920
Designation | LGEP 2/(pack size) | |
DIN 51825 code | KP2G-20 | |
NLGI consistency class | 2 | |
Thickener | Lithium | |
Colour | Light brown | |
Base oil type | Mineral | |
Operating temperature range | –20 to +110 °C
(–5 to +230 °F) |
|
Dropping point DIN ISO 2176 | >180 °C (>355 °F) | |
Base oil viscosity: | 40 °C, mm²/s | 200 |
100 °C, mm²/s | 16 | |
Penetration DIN ISO 2137: | 60 strokes, 10–1 mm | 265–295 |
100 000 strokes, 10–1 mm | +50 max. (325 max.) | |
Mechanical stability: | Roll stability, 50 hrs at 80 °C, 10–1 mm | +50 max. |
V2F test | ‘M’ | |
Corrosion protection: | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0 | |
Emcor: – salt water test (100% seawater) | 1–1* | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 2–5 |
Lubrication ability | R2F, running test B at 120 °C | Pass |
Copper corrosion | DIN 51 811 | 2 max. at 110 °C (230 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,4 max |
4–ball test, welding load DIN 51350/4, N | 2 800 min. | |
Fretting corrosion | ASTM D4170 (mg) | 5,7* |
Shelf life | 5 years | |
* Typical value |