Açıklama
TMIC 7-28 SKF Rulman İç Çektirme Kiti
| Designation | TMIC 7-28 | ![]() |
| Bearing bore diameter | 7–28 mm (0.28–1.1 in.) | |
| Carrying case dimensions
(l x w x h) |
530 x 85 x 180 mm
(20.9 x 3.4 x 7.0 in.) |
|
| Weight | 3,0 kg (6.6 lb) |
| TMIC 7-28 | Bearing width | Space behind bearing | Housing depth | |||
| mm | in | mm | in | mm | in | |
| TMIC C7-8 | 13.3 | 0.5 | 3 | 0.1 | 54 | 2.1 |
| TMIC C10-12 | 46.5 | 1.8 | 3 | 0.1 | 56 | 2.2 |
| TMIC C12-15 | 54 | 2.1 | 4 | 0.2 | 62 | 2.4 |
| TMIC C17-20 | 59 | 2.3 | 5,3 | 0.2 | 70 | 2.8 |
| TMIC C22-28 | 90 | 3.5 | 6,7 | 0.26 | 90 | 3.5 |






