Açıklama
LGWM 2/5 SKF Ağır Yük Geniş Sıcaklık Gres Yağı 5 KG
https://www.skf.com/binaries/pub12/Images/0901d196800634a7-12056EN_LGWM2_tcm_12-31239.pdf#cid-31239
| Designation | LGWM 2/(pack size) | |
| DIN 51825 code | KP2G-40 | |
| NLGI consistency class | 1–2 | |
| Thickener | Calcium sulphonate complex | |
| Colour | Yellow | |
| Base oil type | Synthetic (PAO)/ Mineral | |
| Operating temperature range | –40 to +110 °C (–40 to +230 °F) | |
| Dropping point DIN ISO 2176 | >300 °C (>570 °F) | |
| Base oil viscosity | 40 °C, mm²/s | 80 |
| 100 °C, mm²/s | 8,6 | |
| Penetration DIN ISO 2137 | 60 strokes, 10–1 mm | 280–310 |
| 100 000 strokes, 10–1 mm | +30 max | |
| Mechanical stability | Roll stability, 50h at 80 °C, 10–1 mm | +50 max. |
| Corrosion protection | Emcor: – standard ISO 11007 | 0–0 |
| Emcor: – water washout test | 0–0 | |
| Emcor: – salt water test (100% seawater) | 0–0 * | |
| Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
| Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 3 max. |
| Lubrication ability | R2F, running test B at 120 °C | Pass at 140 °C (285 °F) |
| R2F, Cold chamber test (+20 °C to –30 °C) | Pass | |
| Copper corrosion | DIN 51 811 | 2 max. at 100 °C (210 °F) |
| Rolling bearing grease life | R0F test L50 life at 10 000 r/min., hrs | 1 824* at 110 °C |
| EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,5 max. * |
| 4–ball test, welding load DIN 51350/4, N | 4 000 min * | |
| Fretting corrosion | ASTM D4170 FAFNIR test at +25 °C, mg | 5,2* |
| ASTM D4170 FAFNIR test at –20 °C, mg | 1,1* | |
| Shelf life | 5 years | |
| * Typical value | ||





