Açıklama
LAGG 18AE SKF Mobil Gres Pompası
| Designation | LAGG 18M | LAGG 18AE |
| Description | Grease pump for 18 kg (39.6 lb) drums | Mobile grease pump for 18 kg (39.6 lb) drums |
| Power source | Manual | Air–pressure |
| Max. pressure | 500 bar (7 250 psi) | 420 bar (6 090 psi) |
| Suitable drum | 265–285 mm (10.4–11.2 in.) | 265–285 mm (10.4–11.2 in.) |
| Mobility | Stationary | Trolley LAGT 18-50 included |
| Maximum flow rate | 1,6 cm³/stroke (0.05 US fl. oz) | 200 cm³/min. (6.8 US fl. oz) |
| Suitable grease NLGI class | 000–2 | 0–2 |
| Designation | LAGG 50AE | LAGG 180AE |
| Description | Grease pump for 50 kg (110 lb) drums | Grease pump for 180 kg (396 lb) drums |
| Power source | Air–pressure | Air–pressure |
| Max. pressure | 420 bar (6 090 psi) | 420 bar (6 090 psi) |
| Suitable drum | 350–385 mm (13.8–15.2 in.) | 550–590 mm (21.7–23.2 in.) |
| Mobility | Stationary | Stationary |
| Maximum flow rate | 200 cm³/min. (6.8 US fl. oz) | 200 cm³/min. (6.8 US fl. oz) |
| Suitable grease NLGI class | 0–2 | 0–2 |





