Açıklama
RGH25CA ZAH HIWIN Lineer Masuralı Dar Araba

https://www.hiwin.com/pdf/linear_guideways_1.pdf
| Item # |
| Series | |||||||||||||||||
| Block Type | Flange Type Square Type | ||||||||||||||||
| Model Size (mm) | 25 | ||||||||||||||||
| Load Type | Heavy Load Super heavy Load | ||||||||||||||||
| Block Mounting | |||||||||||||||||
| Block | Special Block Standard Block | ||||||||||||||||
| Preload Class | Light Preload (0.02 ~ 0.04C) Medium Preload (0.07 ~ 0.09C) | ||||||||||||||||
| Precision Code | H | ||||||||||||||||
| Dust Protection |
| ||||||||||||||||
| Lubrication | None Self-Lubricant |





