Açıklama
CMAS 100-SL SKF Makina Kondüsyon Ölçüm Aleti
Designation | CMAS 100-SL | |
includes: | ||
SKF Machine Condition Advisor unit | ||
Belt holster | ||
Charger, international DC power supply | ||
User manual | ||
CD containing: | ||
– User manual available in PDF files in English, French, German, Portuguese, Spanish and Swedish | ||
– Link to training on SKF Knowledge Center | ||
– SKF Machine Condition Advisor trend worksheet (Excel file) | ||
– SKF Condition Monitoring Essentials catalogue available in PDF file in English |
Vibration pickup: | |
– Internal: | Integrated piezoelectric acceleration |
– External: | Accepts a standard 100 mV/g constant current accelerometer |
Temperature sensor: | Internal infrared temperature sensor |
Measurements: | |
– Velocity: | Range: 0,7 to 65,0 mm/s (RMS) (0.04 to 3.60 in./s (equivalent Peak)), meets ISO 10816-3 |
Frequency: 10 to 1 000 Hz, meets ISO 2954 | |
– Enveloped acceleration: | Range: 0,2 to 50,0 gE |
· Frequency: Similar to Band 3 (500 to 10 000 Hz) | |
– Temperature: | Range: –20 to +200 °C (–5 to +390 °F) |
Infrared temperature accuracy: 2 °C (4 °F) | |
Distance: Short range, maximum 10 cm (4 in.) from target | |
Operating temperature range: | In use: –10 to +60 °C (15 to 140 °F) |
While charging: 0 to 40 °C (30 to 105 °F) | |
Storage temperature: | |
– Less than one month: | –20 to +45 °C (–5 to +115 °F) |
– More than one month, but less than six months: | –20 to +35 °C (–5 to +95 °F) |
Humidity: | 95% relative humidity, non-condensing |
Enclosure: | IP 54 |
Approvals: | CE |
Drop test: | 2 m (6.6 ft.) |
Weight: | 125 g (4.4 oz.) |
Dimensions: | |
– Length: | 200,0 mm (7.90 in.) |
– Width: | 47,0 mm (1.85 in.) |
– Height: | 25,4 mm (1.00 in.) |
Battery life: | 10 hours before charging again ( 1 000 measurements) |
– With external sensor: | Up to 55% less battery life |
Supported external sensor: | Any standard accelerometer with 100 mV/g sensitivity constant current |
External sensor power: | 24 V DC at 3,5 mA |
Charger specifications: | Universal AC/DC wall plug-in |
Input: 90 to 264 V AC, 47 to 60 Hz | |
Output: 5 V DC regulated | |
3 to 4 hours for a full charge |