Açıklama
134G0091 DANFOSS PROFIBUS DP, BACKUP SÜRÜCÜ

| Gross weight | 116 kg | ||
| Net weight | 112 kg | ||
| Volume | 426.496 l | ||
| EAN | 5710107503735 |
VLT® AUTOMATIONDRIVE FC 300 SERIES
| Product Group | (FC-) VLT® AutomationDrive FC- | ||
| Series | 302 | ||
| Power Rating | (N160) 160 KW / 250 HP | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (5) 380 – 500 VAC | ||
| Enclosure | (E20) IP20 / Chassis | ||
| RFI Filter | (H4) RFI class A1 (C2) | ||
| Brake – Safe Stop | (X) No brake chopper | ||
| LCP | (G) Graphical Loc. Cont. Panel | ||
| Coating PCB | (C) Coated PCB | ||
| Mains Option | (X) No Mains Option | ||
| Adaptation A | (X) Standard Cable Entries | ||
| Adaptation B | (X) No adaptation | ||
| A Option | (A0) PROFIBUS DP MCA 101 | ||
| B Option | (BX) No B Option | ||
| C0 Option MCO | (CX) No C0 option | ||
| C1 Option | (X) No C1 option | ||
| C Option Software | (XX) No software option | ||
| D Option | (D0) MCB-107 24V DC backup | ||
| Frame Size | D4H | ||
| Typecode Part 1 | FC-302N160T5E20H4XGC | ||
| Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 | ||
| Calculated Gross Weight | 125.3 | ||
| Calculated Net Weight [kg] | 125 | ||
| Material Gross Weight | 116 | ||
| Material Net Weight | 112 | ||
| Modelcode01 | FC-302N160T5E20H4XGC | ||
| Modelcode02 | XXXSXXXXA0BXCXXXXD0 | ||
| Product Catalog | NO VIEW | ||
| Product View (Switch) | Global (Standard) | ||
| Software Language Pack | (X) Standard Language Pack | ||
| Software Release | (SXXX) Latest release std. SW. | ||
| Vendor | Cannot Determine Vendor |





